TA |
||||
Coffee Time |
92 | 4.5 | 4.7 | 4.5 |
Tomson | 100 | 5 | ||
The Poke Co. (Loop Street) | 81 | 4.6 | 3.8 | 4.5 |
Grumpy & Runt | 95 | 4 | 5 | |
Nando's | 71 | 4.1 | 3.5 | |
City Bowl Market | 84 | 4.2 | 4.3 | 4 |
Fat Cactus | 84 | 4.4 | 4 | |
Brad's Grill Sea Point | 76 | 4.7 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 91 based on 174 parameters and reviews
If you need to contact by phone, call the number +27 21 461 8414
An error has occurred! Please try again in a few minutes