TA |
||||
Coffee Time |
92 | 4.5 | 4.7 | 4.5 |
McDonald's Viking | 70 | 3.5 | 2.5 | |
The Hussar Grill Mouille Point | 89 | 4.5 | 4.7 | 4.5 |
Afrique Cuisine Traditionnelle | 100 | 5 | ||
Mcdonald's Pelican Park | 70 | 3.1 | 2 | 1 |
Grand Africa Cafe & Beach | 76 | 4.4 | 3 | 4 |
Jack Black Brewing Company | 90 | 4.7 | 4.9 | 4.5 |
Asian-Asia | 73 | 3.9 | 3.9 | 3 |
Our aggregate rating, “Sluurpometro”, is 91 based on 174 parameters and reviews
If you need to contact by phone, call the number +27 21 461 8414
An error has occurred! Please try again in a few minutes